| Title | Preview |
|---|---|
| Code of Conduct of EPGPLC | Preview |
| Title | Preview |
|---|---|
| 30th_AGM of EPGPLC | Preview |
| Notice of 30th Annual General Meeting | Preview |
| 28th AGM of EPGPLC_part-2 | Preview |
| 28th AGM of EPGPLC_part-1 | Preview |
| 28th AGM Joining Link: https://energypac.bdvirtualagm.com/ | |
| Notice of 28 Annual General Meeting’ FY 22-23 | Preview |
| Proxy Form | Preview |
| Notice of 26 AGM | Preview |
| 26 AGM Meeting | Preview |
| Title | Preview |
|---|---|
| 3Q Un-Audited Financial Statements’ FY 25-26 | Preview |
| Half-Yearly Un-Audited Financial Statements ‘ FY 25-26 ’ | Preview |
| 1Q Un-audited FS’ 25-26 | Preview |
| Audit Report’ FY 24-25 | Preview |
| 3Q Un-Audited Financial Statements’ FY 24-25 | Preview |
| Half-Yearly Un-Audited Financial Statements ‘ FY 24-25 | Preview |
| 1Q Un-audited FS’ 24-25 | Preview |
| Audit Report’ FY 23-24 | Preview |
| 3Q Un-Audited Financial Statements’ FY 23-24 | Preview |
| Half-Yearly Un-Audited Fincial Statements ‘ FY 23-24 | Preview |
| FS Q1 Un-audited FY 2023-2024 | Preview |
| Audit Report’ FY 22-23 | Preview |
| 3Q Un-Audited Financial Statements’ FY 22-23 | Preview |
| Half-Yearly Un-Audited FS_FY 22-23 | Preview |
| Audit Report’ FY 21-22 | Preview |
| 1Q Un-Audited FS’ 22-23 | Preview |
| Annual Financial Statements’ 21-22 | Preview |
| 3Q Un-Audited Financial Statements’ FY 21-22 | Preview |
| Half-yearly-Un-Audited-FS-FY-21-22 | Preview |
| Annual Financial Statements’ 20-21 | Preview |
| 1Q-Un-Audited Financial Statements’ FY 21-22 | Preview |
| Half-Yearly Un-Audited Financial Statements’ FY 20-21 | Preview |
| 3Q Un-Audited Financial Statements’ FY 20-21 | Preview |
| Title | Preview |
|---|---|
| PSI 3Q Un-audited FS’ 25-26 | Preview |
| PSI 2Q 25-26 | Preview |
| PSI 1Q FS_25-26 | Preview |
| PSI Annual FS_24-25 | Preview |
| PSI_3Q Un-Audited FS’ FY 24-25 | Preview |
| PSI_2Q Un-Audited FS’ FY 24-25 | Preview |
| PSI_1Q’ 24-25 | Preview |
| PSI_Annual FS’ 23-24 | Preview |
| PSI_3Q Un-Audited FS’ 23-24 | Preview |
| Price Sensitive Information Policy of EPGPLC | Preview |
| PSI_2Q Un-Audited FS’ FY 23-24 | Preview |
| PSI_1Q Un-audited FS’ 23-24 | Preview |
| PSI_Paper Publication | Preview |
| PSI_Annual FS’ 22-23 | Preview |
| PSI_3Q FS’ FY 22-23 | Preview |
| PSI _Half Yearly Un-Audited FS’ FY 22-23 | Preview |
| PSI_1Q Un-udited FS’ 22-23 | Preview |
| PSI_Annual FS’ 21-22 | Preview |
| Price Sensitive Information_COD of EPVTL | Preview |
| PSI_3Q Un-Audited FS’ 21-22 | Preview |
| PSI_Half-yearly-Un-Audited-FS-21-22 | Preview |
| Amendment-of-IPO-Use-of-Proceeds | Preview |
| Price Sensitive Information_11.11.21 | Preview |
| Price Sensitive Information_26.10.21 | Preview |
| PSI_Amendment of Use of Proceeds | Preview |
| Agreement with Meghna Petroleum Ltd | Preview |
| Price Sensitive Information 29.04.21 | Preview |
| Title | Preview |
|---|---|
| Vetted Prospectus of Energypac Power Generation Limited | Preview |
| Title | Preview |
|---|---|
| 29th AGM Joining Link: https://energypac.bdvirtualagm.com/ | |
| Notice of 29 AGM of EPGPLC | Preview |
| Notice of 28 Annual General Meeting’ FY 22-23 | Preview |
| Notice Of EGM | Preview |
| 27 AGM Notice | Preview |
| Title | Preview |
|---|---|
| A bridged version of Prospectus | Preview |
| Title | Preview |
|---|---|
| Use of Proceeds Certificate as on 31-12-2021 | Preview |
| Use of Proceeds Certificate as on 31-01-2022 | Preview |
| Use of Proceeds Certificate as 30-11-2021 | Preview |
| Use of Proceeds Certificate as 31-10-2021 | Preview |
| Use of Proceeds Certificate as 30-09-2021 | Preview |
| Use of Proceeds Certificate as 31-08-2021 | Preview |
| Use of Proceeds Certificate as 31-07-2021 | Preview |
| Use of Proceeds Certificate as 30-06-2021 | Preview |
| Use of Proceeds Certificate as 31-05-2021 | Preview |
| Use of Proceeds Certificate as on 30.04.2021 | Preview |
| Use of Proceeds Certificate as on 31-03-2021 | Preview |
| Use of Proceeds certificate as on 28.02.2021 | Preview |
| Use of Proceeds certificate as on 31.01.2021 | Preview |
| Title | Preview |
|---|---|
| FC rate for NRBs | Preview |
| Title | Browse |
|---|---|
| Dhaka Stock Exchange (DSE) | Browse |
| Bangladesh Securities and Exchange Commission (BSEC) | Browse |
| Chittagong Stock Exchange (CSE) | Browse |
| Central Depository Bangladesh Limited (CDBL) | Browse |
| RJSC&F | Browse |
| Bangladesh Investment Development Authority (BIDA) | Browse |
| National Board of Revenue (NBR) | Browse |
| Title | Preview |
|---|---|
| Directors-Report-2021 | Preview |
| Title | Preview |
|---|---|
| Credit Rating FY 22-23 | Preview |
- Code Of Conduct
-
Title Preview Code of Conduct of EPGPLC Preview - AGM
-
Title Preview 30th_AGM of EPGPLC Preview Notice of 30th Annual General Meeting Preview 28th AGM of EPGPLC_part-2 Preview 28th AGM of EPGPLC_part-1 Preview 28th AGM Joining Link: https://energypac.bdvirtualagm.com/ Notice of 28 Annual General Meeting’ FY 22-23 Preview Proxy Form Preview Notice of 26 AGM Preview 26 AGM Meeting Preview - Financial Statement
-
Title Preview 3Q Un-Audited Financial Statements’ FY 25-26 Preview Half-Yearly Un-Audited Financial Statements ‘ FY 25-26 ’ Preview 1Q Un-audited FS’ 25-26 Preview Audit Report’ FY 24-25 Preview 3Q Un-Audited Financial Statements’ FY 24-25 Preview Half-Yearly Un-Audited Financial Statements ‘ FY 24-25 Preview 1Q Un-audited FS’ 24-25 Preview Audit Report’ FY 23-24 Preview 3Q Un-Audited Financial Statements’ FY 23-24 Preview Half-Yearly Un-Audited Fincial Statements ‘ FY 23-24 Preview FS Q1 Un-audited FY 2023-2024 Preview Audit Report’ FY 22-23 Preview 3Q Un-Audited Financial Statements’ FY 22-23 Preview Half-Yearly Un-Audited FS_FY 22-23 Preview Audit Report’ FY 21-22 Preview 1Q Un-Audited FS’ 22-23 Preview Annual Financial Statements’ 21-22 Preview 3Q Un-Audited Financial Statements’ FY 21-22 Preview Half-yearly-Un-Audited-FS-FY-21-22 Preview Annual Financial Statements’ 20-21 Preview 1Q-Un-Audited Financial Statements’ FY 21-22 Preview Half-Yearly Un-Audited Financial Statements’ FY 20-21 Preview 3Q Un-Audited Financial Statements’ FY 20-21 Preview - IPO Lottery Result
- Price Sensitive Information (PSI)
-
Title Preview PSI 3Q Un-audited FS’ 25-26 Preview PSI 2Q 25-26 Preview PSI 1Q FS_25-26 Preview PSI Annual FS_24-25 Preview PSI_3Q Un-Audited FS’ FY 24-25 Preview PSI_2Q Un-Audited FS’ FY 24-25 Preview PSI_1Q’ 24-25 Preview PSI_Annual FS’ 23-24 Preview PSI_3Q Un-Audited FS’ 23-24 Preview Price Sensitive Information Policy of EPGPLC Preview PSI_2Q Un-Audited FS’ FY 23-24 Preview PSI_1Q Un-audited FS’ 23-24 Preview PSI_Paper Publication Preview PSI_Annual FS’ 22-23 Preview PSI_3Q FS’ FY 22-23 Preview PSI _Half Yearly Un-Audited FS’ FY 22-23 Preview PSI_1Q Un-udited FS’ 22-23 Preview PSI_Annual FS’ 21-22 Preview Price Sensitive Information_COD of EPVTL Preview PSI_3Q Un-Audited FS’ 21-22 Preview PSI_Half-yearly-Un-Audited-FS-21-22 Preview Amendment-of-IPO-Use-of-Proceeds Preview Price Sensitive Information_11.11.21 Preview Price Sensitive Information_26.10.21 Preview PSI_Amendment of Use of Proceeds Preview Agreement with Meghna Petroleum Ltd Preview Price Sensitive Information 29.04.21 Preview - Prospectus
-
Title Preview Vetted Prospectus of Energypac Power Generation Limited Preview - Notice Board
-
Title Preview 29th AGM Joining Link: https://energypac.bdvirtualagm.com/ Notice of 29 AGM of EPGPLC Preview Notice of 28 Annual General Meeting’ FY 22-23 Preview Notice Of EGM Preview 27 AGM Notice Preview - Dividend
- Annual Report
- Abridged Version of Prospectus
-
Title Preview A bridged version of Prospectus Preview - Use of Proceeds
-
Title Preview Use of Proceeds Certificate as on 31-12-2021 Preview Use of Proceeds Certificate as on 31-01-2022 Preview Use of Proceeds Certificate as 30-11-2021 Preview Use of Proceeds Certificate as 31-10-2021 Preview Use of Proceeds Certificate as 30-09-2021 Preview Use of Proceeds Certificate as 31-08-2021 Preview Use of Proceeds Certificate as 31-07-2021 Preview Use of Proceeds Certificate as 30-06-2021 Preview Use of Proceeds Certificate as 31-05-2021 Preview Use of Proceeds Certificate as on 30.04.2021 Preview Use of Proceeds Certificate as on 31-03-2021 Preview Use of Proceeds certificate as on 28.02.2021 Preview Use of Proceeds certificate as on 31.01.2021 Preview - FC Rate for NRB
-
Title Preview FC rate for NRBs Preview - Useful Links
-
Title Browse Dhaka Stock Exchange (DSE) Browse Bangladesh Securities and Exchange Commission (BSEC) Browse Chittagong Stock Exchange (CSE) Browse Central Depository Bangladesh Limited (CDBL) Browse RJSC&F Browse Bangladesh Investment Development Authority (BIDA) Browse National Board of Revenue (NBR) Browse - Directors’ Report
-
Title Preview Directors-Report-2021 Preview - Proxy Form
- Credit Rating
-
Title Preview Credit Rating FY 22-23 Preview